1 Massachusetts Institute of Technology | United States | |
2 The University of Texas at Austin | United States | |
3 University of Michigan | United States | |
4 Stanford University | United States | |
5 University of Wisconsin-Madison | United States | |
6 University of Minnesota | United States | |
7 Harvard University | United States | |
8 University of California, Berkeley | United States | |
9 University of Virginia | United States | |
10 University of Cambridge | United Kingdom | |
11 Rutgers, The State University of New Jersey | United States | |
12 University of Oxford | United Kingdom | |
13 Peking University | China | |
14 Indiana University | United States | |
15 California Institute of Technology | United States | |
16 Eidgenössische Technische Hochschule Zürich | Switzerland | |
17 The University of Edinburgh | United Kingdom | |
18 Xi'an Jiaotong University | China | |
19 Keio University | Japan | |
20 Universität Wien | Austria | |
21 University College London | United Kingdom | |
22 Shanghai Jiaotong University | China | |
23 National University of Singapore | Singapore | |
24 Cornell University | United States | |
25 Fudan University | China | |
26 Università degli Studi di Bologna | Italy | |
27 Universität München | Germany | |
28 Rheinisch-Westfälische Technische Hochschule Aachen | Germany | |
29 Zhejiang University | China | |
30 Universiteit Utrecht | Netherlands | |
31 Nanjing University | China | |
32 Universidade Federal do Rio Grande do Sul | Brazil | |
33 Université de Genève | Switzerland | |
34 Universidad de Granada | Spain | |
35 Universität Heidelberg | Germany | |
36 Universität Freiburg | Germany | |
37 Katholieke Universiteit Leuven | Belgium | |
38 Università degli Studi di Milano | Italy | |
39 Indian Institute of Technology Bombay | India | |
40 Indian Institute of Technology Madras | India | |
41 Univerza v Ljubljani | Slovenia | |
42 Universität Zürich | Switzerland | |
43 Imperial College London | United Kingdom | |
44 Institut Teknologi Bandung | Indonesia | |
45 Indian Institute of Technology Kanpur | India | |
46 University of Washington | United States | |
47 Gazi Üniversitesi | Turkey | |
48 Universidad Nacional Autónoma de México | Mexico | |
49 Eötvös Loránd Tudományegyetem | Hungary | |
50 University of Pennsylvania | United States | |
51 Karolinska Institutet | Sweden | |
52 Columbia University in the City of New York | United States | |
53 Université Paris Sud - Paris 11 | France | |
54 Univerza v Mariboru | Slovenia | |
55 Penn State University | United States | |
56 Université Pierre et Marie Curie - Paris VI | France | |
57 University of California, Los Angeles | United States | |
58 Yale University | United States | |
59 Purdue University | United States | |
60 New York University | United States | |
61 Carnegie Mellon University | United States | |
62 University of California, San Diego | United States | |
63 University of Florida | United States | |
64 University of Southern California | United States | |
65 Michigan State University | United States | |
66 University of North Carolina at Chapel Hill | United States | |
67 University of Maryland | United States | |
68 Princeton University | United States | |
69 University of Chicago | United States | |
70 University of Toronto | Canada | |
71 University of Arizona | United States | |
72 University of Illinois at Urbana-Champaign | United States | |
73 Texas A&M University | United States | |
74 The Ohio State University | United States | |
75 Duke University | United States | |
76 Virginia Polytechnic Institute and State University | United States | |
77 University of California, Davis | United States | |
78 The University of British Columbia | Canada | |
79 Universidade de São Paulo | Brazil | |
80 Brigham Young University | United States | |
81 North Carolina State University | United States | |
82 Johns Hopkins University | United States | |
83 Boston University | United States | |
84 Arizona State University | United States | |
85 Northwestern University | United States | |
86 University of Hawaii System | United States | |
87 University of Colorado at Boulder | United States | |
88 University of Georgia | United States | |
89 Georgia Institute of Technology | United States | |
90 Tsinghua University | China | |
91 Iowa State University of Science and Technology | United States | |
92 University of Pittsburgh | United States | |
93 Freie Universität Berlin | Germany | |
94 Washington University in St. Louis | United States | |
95 University of Iowa | United States | |
96 McGill University | Canada | |
97 George Mason University | United States | |
98 National Taiwan University | Taiwan | |
99 Monash University | Australia | |
100 Oregon State University | United States | |
101 Georgetown University | United States | |
102 York University | Canada | |
103 University at Buffalo, State University of New York | United States | |
104 University of Alberta | Canada | |
105 University of Waterloo | Canada | |
106 Simon Fraser University | Canada | |
107 Universidade de Brasília | Brazil | |
108 Rice University | United States | |
109 Universidad Complutense de Madrid | Spain | |
110 Brown University | United States | |
111 Universitetet i Oslo | Norway | |
112 The Australian National University | Australia | |
113 The University of New South Wales | Australia | |
114 Dartmouth College | United States | |
115 CUNY System | United States | |
116 Technische Universität Wien | Austria | |
117 The University of Hong Kong | Hong Kong | |
118 Kungliga Tekniska högskolan | Sweden | |
119 Universität Leipzig | Germany | |
120 Humboldt-Universität zu Berlin | Germany | |
121 Universität Hamburg | Germany | |
122 The University of Melbourne | Australia | |
123 Universitas Gadjah Mada | Indonesia | |
124 University of Calgary | Canada | |
125 Universität zu Köln | Germany | |
126 University of Notre Dame | United States | |
127 The University of Manchester | United Kingdom | |
128 Temple University | United States | |
129 Anadolu Üniversitesi | Turkey | |
130 Universiteit van Amsterdam | Netherlands | |
131 The University of Sydney | Australia | |
132 Universitat de València | Spain | |
133 Universitat de Barcelona | Spain | |
134 École Polytechnique Fédérale de Lausanne | Switzerland | |
135 Technische Universität Berlin | Germany | |
136 Rensselaer Polytechnic Institute | United States | |
137 Universidad Politécnica de Madrid | Spain | |
138 Universidad de Buenos Aires | Argentina | |
139 Universidad Politécnica de Valencia | Spain | |
140 University of Science and Technology of China | China | |
141 Virginia Commonwealth University | United States | |
142 University of Central Florida | United States | |
143 Universidad de Sevilla | Spain | |
144 University of California, Irvine | United States | |
145 Università degli Studi di Roma La Sapienza | Italy | |
146 University of Glasgow | United Kingdom | |
147 The London School of Economics and Political Science | United Kingdom | |
148 University of Victoria | Canada | |
149 Universidade do Porto | Portugal | |
150 The University of Warwick | United Kingdom | |
151 Univerzita Karlova v Praze | Czech Republic | |
152 University of Cincinnati | United States | |
153 Westfälische Wilhelms-Universität Münster | Germany | |
154 Universidad de Chile | Chile | |
155 Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | |
156 The University of Queensland | Australia | |
157 Tampereen teknillinen yliopisto | Finland | |
158 University of Southampton | United Kingdom | |
159 The Chinese University of Hong Kong | Hong Kong | |
160 Université Laval | Canada | |
161 University of Kansas | United States | |
162 Université de Montréal | Canada | |
163 University of Ottawa | Canada | |
164 Sun Yat-Sen University | China | |
165 University of Utah | United States | |
166 Universidad de La Rioja | Spain | |
167 Queen's University | Canada | |
168 McMaster University | Canada | |
169 Universitetet i Bergen | Norway | |
170 Rijksuniversiteit Groningen | Netherlands | |
171 Lunds Universitet | Sweden | |
172 Newcastle University | United Kingdom | |
173 Ruhr-Universität Bochum | Germany | |
174 Uppsala Universitet | Sweden | |
175 Universitat Politècnica de Catalunya | Spain | |
176 Masarykova univerzita | Czech Republic | |
177 National Cheng Kung University | Taiwan | |
178 Universiteit Twente | Netherlands | |
179 The University of Nottingham | United Kingdom | |
180 Nanyang Technological University | Singapore | |
181 Technische Universiteit Delft | Netherlands | |
182 Kent State University | United States | |
183 Renmin University of China | China | |
184 Portland State University | United States | |
185 Wuhan University | China | |
186 Ceské vysoké ucení technické v Praze | Czech Republic | |
187 Nankai University | China | |
188 Universidade Federal do Rio de Janeiro | Brazil | |
189 Université Libre de Bruxelles | Belgium | |
190 Macquarie University | Australia | |
191 Universidad de Zaragoza | Spain | |
192 Universiteit Gent | Belgium | |
193 University of Cape Town | South Africa | |
194 University of Auckland | New Zealand | |
195 Royal Melbourne Institute of Technology | Australia | |
196 Politecnico di Milano | Italy | |
197 Technische Universiteit Eindhoven | Netherlands | |
198 Chulalongkorn University | Thailand | |
199 Universidad de Alicante | Spain | |
200 National Chengchi University | Taiwan | |
1 Comment:
Indonesia is no 44.. ITB... hmmm need work harder again..